Rua Quintana, 753, Brooklin
São Paulo, Brazil 13.092-470
We are a company that over the next 16 years combining marketing and information technology to enhance your business and your relationship with the market (customers and suppliers), via Internet.
| Major Clients: | BM&FBovespa, foz brasil, SantoAntonio Energia, Hospital Santa Catarina, makro |
|---|---|
| Year Founded: | 1994 |
| Full Time Employees: | 51 - 100 |
| Revenue: | $5 million - $9,999,999 |
| Core Practice Areas: | Search Engine Optimization, Pay Per Click Management, Social Media Marketing |
| Secondary Areas: | Email Marketing, Web Development, Mobile Marketing |
| Languages: |
Company Representative | Garvia Contact This Executive |
|---|